Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 11, 2019
Liqui Moly Pro Sport Bike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 11 | 1:25.351 | 8 | 20:46.766 | 166.901 | |||
| 2 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 8 | 1:25.776 | 4 | 0.425 | 0.425 | 20:16.207 | 166.074 | |
| 3 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 9 | 1:26.497 | 2 | 1.146 | 0.721 | 19:41.157 | 164.690 | |
| 4 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 6 | 1:27.263 | 2 | 1.912 | 0.766 | 9:14.239 | 163.244 | |
| 5 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 12 | 1:27.805 | 12 | 2.454 | 0.542 | 19:37.142 | 162.237 | |
| 6 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 11 | 1:28.014 | 6 | 2.663 | 0.209 | 18:50.894 | 161.852 | |
| 7 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 7 | 1:28.406 | 5 | 3.055 | 0.392 | 20:13.012 | 161.134 | |
| 8 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 10 | 1:28.830 | 6 | 3.479 | 0.424 | 16:42.078 | 160.365 | |
| 9 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 8 | 1:28.927 | 5 | 3.576 | 0.097 | 19:46.394 | 160.190 | |
| 10 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 12 | 1:29.701 | 7 | 4.350 | 0.774 | 20:38.288 | 158.808 | |
| 11 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 12 | 1:29.864 | 11 | 4.513 | 0.163 | 20:37.802 | 158.520 | |
| 12 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 12 | 1:30.115 | 5 | 4.764 | 0.251 | 20:11.648 | 158.078 | |
| 13 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 8 | 1:30.340 | 6 | 4.989 | 0.225 | 20:07.153 | 157.684 | |
| 14 | 22 | Tony Lanni | Mississauga, ON | Kawasaki | ZX-6R Ninja | 5 | 1:30.473 | 3 | 5.122 | 0.133 | 7:48.678 | 157.452 | |
| 15 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 8 | 1:31.687 | 8 | 6.336 | 1.214 | 12:17.389 | 155.368 | |
| 16 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 14 | 1:33.053 | 13 | 7.702 | 1.366 | 20:40.617 | 153.087 | |
| 17 | 99 | Jean-Francois Aubin | St- Jerome, QC | Kawasaki | ZX-6R Ninja | 13 | 1:33.906 | 7 | 8.555 | 0.853 | 20:17.647 | 151.696 | |
| 18 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 19 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 20 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 21 | 521 | Eric Richard | St Basile, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 22 | 905 | Michael van Ek | Ajax, ON | Triumph | Daytona 675 | 0 | - |
Generated on 2019-08-11 09:58 AM