Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 9, 2019
Mopar Pro Superbike Qualifying – Part 1 of 2 - Session Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 9 | 1:22.405 | 8 | 21:13.335 | 172.868 | |||
| 2 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 4 | 1:22.552 | 2 | 0.147 | 0.147 | 6:02.155 | 172.560 | |
| 3 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 5 | 1:22.998 | 3 | 0.593 | 0.446 | 6:33.069 | 171.633 | |
| 4 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 8 | 1:23.210 | 4 | 0.805 | 0.212 | 21:07.532 | 171.196 | |
| 5 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10RR Ninja | 8 | 1:23.301 | 4 | 0.896 | 0.091 | 20:54.121 | 171.009 | |
| 6 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 9 | 1:23.603 | 5 | 1.198 | 0.302 | 19:15.230 | 170.391 | |
| 7 | 70 | Alex Welsh | Uxbridge, ON | BMW | S1000RR | 8 | 1:23.654 | 3 | 1.249 | 0.051 | 22:49.885 | 170.287 | |
| 8 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10RR Ninja | 10 | 1:23.717 | 5 | 1.312 | 0.063 | 20:48.733 | 170.159 | |
| 9 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R1 | 5 | 1:24.173 | 3 | 1.768 | 0.456 | 6:38.911 | 169.237 | |
| 10 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 7 | 1:24.179 | 5 | 1.774 | 0.006 | 19:39.808 | 169.225 | |
| 11 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 10 | 1:24.359 | 3 | 1.954 | 0.180 | 21:20.651 | 168.864 | |
| 12 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-10R Ninja | 9 | 1:24.967 | 9 | 2.562 | 0.608 | 18:48.324 | 167.656 | |
| 13 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 9 | 1:25.448 | 5 | 3.043 | 0.481 | 19:13.947 | 166.712 | |
| 14 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 6 | 1:25.824 | 3 | 3.419 | 0.376 | 22:36.475 | 165.982 | |
| 15 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 6 | 1:27.082 | 4 | 4.677 | 1.258 | 10:28.536 | 163.584 | |
| 16 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 5 | 1:27.140 | 4 | 4.735 | 0.058 | 6:36.526 | 163.475 | |
| 17 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 6 | 1:27.466 | 4 | 5.061 | 0.326 | 22:43.801 | 162.866 | |
| 18 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 8 | 1:27.710 | 4 | 5.305 | 0.244 | 20:02.161 | 162.412 | |
| 19 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 5 | 1:28.949 | 4 | 6.544 | 1.239 | 21:07.856 | 160.150 | |
| 20 | 141 | Nick Koleros | Whitby, ON | Kawasaki | ZX-10R Ninja | 5 | 1:29.171 | 4 | 6.766 | 0.222 | 6:45.161 | 159.751 | |
| 21 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 8 | 1:29.708 | 5 | 7.303 | 0.537 | 19:59.386 | 158.795 | |
| 22 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 5 | 1:29.966 | 4 | 7.561 | 0.258 | 7:20.093 | 158.340 | |
| 23 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 11 | 1:30.105 | 4 | 7.700 | 0.139 | 20:41.036 | 158.096 | |
| 24 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 5 | 1:30.148 | 4 | 7.743 | 0.043 | 8:22.991 | 158.020 | |
| 25 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 5 | 1:30.315 | 4 | 7.910 | 0.167 | 7:24.458 | 157.728 | |
| 26 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 3 | 1:30.779 | 3 | 8.374 | 0.464 | 6:11.214 | 156.922 | |
| 27 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 7 | 1:31.509 | 2 | 9.104 | 0.730 | 19:43.465 | 155.670 | |
| 28 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 5 | 1:31.556 | 5 | 9.151 | 0.047 | 7:19.094 | 155.590 | |
| 29 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 9 | 1:32.178 | 9 | 9.773 | 0.622 | 19:14.905 | 154.540 | |
| 30 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 5 | 1:36.097 | 4 | 13.692 | 3.919 | 7:43.977 | 148.238 | |
| 31 | 99 | Jean-Francois Aubin | St- Jerome, QC | Suzuki | GSX-R1000 | 2 | 1:45.816 | 2 | 23.411 | 9.719 | 22:13.678 | 134.622 | |
| 32 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 33 | 22 | Toni Lanni | Mississauga, ON | Kawasaki | ZX-6R Ninja | 0 | - |
Generated on 2019-08-09 02:38 PM