Round 2
Canadian Tire Motorsport Park - Mosport, ON
Saturday, August 15, 2020
Brooklin Cycle Racing Amateur Sport Bike Qualifying Results
| Pos | No. | Name | Best Tm | In Lap | Diff | Gap | Make | Model/Engine | Hometown | Nat/State | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Dave Carolli | 1:27.413 | 8 | Kawasaki | ZX-6R Ninja | Mirabel | QC | |||
| 2 | 597 | Serge Boyer | 1:28.840 | 7 | 1.427 | 1.427 | Suzuki | GSX-R600 | St. Jerome | QC | |
| 3 | 17 | Brad Macrae | 1:29.225 | 5 | 1.812 | 0.385 | |||||
| 4 | 456 | Vincent Daigle | 1:29.248 | 9 | 1.835 | 0.023 | Yamaha | YZF-R6 | Lorette | QC | |
| 5 | 23 | Tyler Moore | 1:30.685 | 4 | 3.272 | 1.437 | |||||
| 6 | 41 | Jamie Bosson | 1:30.891 | 9 | 3.478 | 0.206 | Plattsville | ON | |||
| 7 | 5 | Jose Azevedo | 1:31.293 | 2 | 3.880 | 0.402 | |||||
| 8 | 827 | Yannick Rouleau | 1:31.306 | 2 | 3.893 | 0.013 | Kawasaki | ZX-6R Ninja | Sherbrooke | QC | |
| 9 | 446 | Guillaume St-Aubin | 1:31.484 | 7 | 4.071 | 0.178 | Suzuki | GSX-R600 | St Jerome | QC | |
| 10 | 222 | William Letellier | 1:33.069 | 5 | 5.656 | 1.585 | |||||
| 11 | 494 | Olivier Millette | 1:33.078 | 9 | 5.665 | 0.009 | Sorel-Tracy | QC | |||
| 12 | 38 | Ryan Simpson | 1:33.192 | 7 | 5.779 | 0.114 | |||||
| 13 | 78 | Kana Matsumoto | 1:33.365 | 7 | 5.952 | 0.173 | |||||
| 14 | 63 | Chrystel Johnston | 1:33.384 | 9 | 5.971 | 0.019 | Kawasaki | Zx-6R Ninja | St-Hubert | QC | |
| 15 | 313 | Sarah-Michelle Cotton | 1:34.280 | 5 | 6.867 | 0.896 | Kawasaki | ZX-6R Ninja | Mont-St-Grego | QC | |
| 16 | 101 | Farruhk Khan | 1:35.440 | 10 | 8.027 | 1.160 | Kawasaki | ZX-6R Ninja | Brampton | ON | Penalty - Pit Lane Speed |
| 17 | 803 | Jack Corkery | 1:38.732 | 3 | 11.319 | 3.292 | Yamaha | YZF-R6 | |||
| 18 | 320 | Chris Dopke | 0 | Honda | CBR600RR | Cambridge | ON | ||||
| 19 | 21 | Christian Gravel | 0 | Kawasaki | ZX-6R Ninja | Quebec City | QC | ||||
| 20 | 401 | Dylan Bauer | 0 | Yamaha | YZF-R6 | Breslau | ON | ||||
| DQ | 69 | Barry French | 1:28.925 | 7 | Yamaha | YZF-R6 | Whitby | ON | Penalty - Wrong Fuel |
Generated on 2020-08-15 02:06 PM