Round 2
Canadian Tire Motorsport Park - Mosport, ON
Saturday, August 15, 2020
Brooklin Cycle Racing Amateur Sport Bike Race Results
| Pos | No. | Name | Laps | Total Tm | Diff | Gap | Points | Model/Engine | Make | Hometown | Best Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Brad Macrae | 5 | 7:17.758 | 0 | Yamaha | Kingston | 1:27.827 | ||||
| 2 | 15 | Dave Carolli | 5 | 7:18.848 | 1.090 | 1.090 | 0 | ZX-6R Ninja | Kawasaki | Mirabel | 1:27.807 | |
| 3 | 597 | Serge Boyer | 5 | 7:19.013 | 1.255 | 0.165 | 0 | GSX-R600 | Suzuki | St. Jerome | 1:27.853 | |
| 4 | 456 | Vincent Daigle | 5 | 7:24.695 | 6.937 | 5.682 | 0 | YZF-R6 | Yamaha | Lorette | 1:27.498 | Jump Start |
| 5 | 69 | Barry French | 5 | 7:28.553 | 10.795 | 3.858 | 0 | YZF-R6 | Yamaha | Whitby | 1:29.643 | |
| 6 | 41 | Jamie Bosson | 5 | 7:29.211 | 11.453 | 0.658 | 0 | Yamaha | Plattsville | 1:30.194 | ||
| 7 | 23 | Tyler Moore | 5 | 7:30.310 | 12.552 | 1.099 | 0 | Kawasaki | Russell | 1:30.382 | ||
| 8 | 92 | Guillaume St-Aubin | 5 | 7:33.703 | 15.945 | 3.393 | 0 | GSX-R600 | Suzuki | St Jerome | 1:30.786 | |
| 9 | 494 | Oliver Millette | 5 | 7:34.510 | 16.752 | 0.807 | 0 | Sorel-Tracy | 1:30.448 | |||
| 10 | 827 | Yannick Rouleau | 5 | 7:39.772 | 22.014 | 4.941 | 0 | ZX-6R Ninja | Kawasaki | Sherbrooke | 1:31.856 | |
| 11 | 38 | Ryan Simpson | 5 | 7:40.228 | 22.470 | 0.456 | 0 | Yamaha | Bowmanville | 1:31.671 | ||
| 12 | 78 | Kana Matsumoto | 5 | 7:40.571 | 22.813 | 0.343 | 0 | Honda | Markham | 1:31.787 | ||
| 13 | 63 | Chrystel Johnston | 5 | 7:42.990 | 25.232 | 2.419 | 0 | Zx-6R Ninja | Kawasaki | St-Hubert | 1:31.382 | |
| 14 | 313 | Sarah-Michelle Cotton | 5 | 7:44.977 | 27.219 | 1.987 | 0 | ZX-6R Ninja | Kawasaki | Mont-St-Grego | 1:32.528 | |
| 15 | 320 | Chris Dopke | 5 | 7:46.260 | 28.502 | 1.283 | 0 | CBR600RR | Honda | Cambridge | 1:32.094 | |
| 16 | 101 | Farruhk Khan | 5 | 8:01.465 | 43.707 | 15.205 | 0 | ZX-6R Ninja | Kawasaki | Brampton | 1:36.462 | |
| 17 | 803 | Jack Corkery | 5 | 8:01.711 | 43.953 | 0.246 | 0 | YZF-R6 | Yamaha | Ottawa | 1:35.793 | |
| 18 | 222 | William Letellier | 5 | 7:34.831 | 17.073 | 0.321 | 0 | GSX-R600 | Suzuki | Montreal | 1:29.387 | Jump Start / Red Flag |
| 19 | 5 | Jose Azevedo | 3 | 4:43.543 | 2 Laps | 2 Laps | 0 | Yamaha | Bradford | 1:31.689 | ||
| DNS | 21 | Christian Gravel | DNS | 0 | ZX-6R Ninja | Kawasaki | Quebec City | |||||
| DNS | 401 | Dylan Bauer | DNS | 0 | YZF-R6 | Yamaha | Breslau |
Generated on 2020-08-15 04:35 PM