Round 2
Canadian Tire Motorsport Park - Mosport, ON
Saturday, August 15, 2020
Pro Superbike & Liqui Moly Pro Sport Bike combined
Saturday Practice Session 1 Results
| Pos | No. | Name | Best Tm | In Lap | Diff | Gap | Make | Model/Engine | Hometown | Nat/State | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Samuel Guerin | 1:24.032 | 6 | Aprilia | RSV-4 | Quebec City | QC | |||
| 2 | 101 | Jordan Szoke | 1:24.112 | 8 | 0.080 | 0.080 | BMW | S1000RR | Beloeil | ON | |
| 3 | 265 | Chris Murray | 1:24.474 | 11 | 0.442 | 0.362 | BMW | S1000RR | Scarborough | ON | |
| 4 | 74 | Michael Leon | 1:24.904 | 4 | 0.872 | 0.430 | BMW | S1000RR | Beaconsfield | QC | |
| 5 | 1 | Will Hornblower | 1:24.946 | 6 | 0.914 | 0.042 | Yamaha | YZF-R6 | Sarnia | ON | |
| 6 | 905 | Michael Van Ek | 1:25.382 | 3 | 1.350 | 0.436 | |||||
| 7 | 24 | Sebastien Tremblay | 1:25.865 | 8 | 1.833 | 0.483 | Kawasaki | ZX-10R Ninja | Lavaql | QC | |
| 8 | 82 | David MacKay | 1:26.089 | 5 | 2.057 | 0.224 | Kawasaki | ZX-6R Ninja | Hamilton | ON | |
| 9 | 33 | Wayne (Elliott) Vieira | 1:26.136 | 5 | 2.104 | 0.047 | Yamaha | YZF-R6 | Claremont | ON | |
| 10 | 16 | Alex Coelho | 1:26.168 | 5 | 2.136 | 0.032 | Kawasaki | ZX-6R Ninja | St-Basile-Le-Grand | QC | |
| 11 | 42 | Kenny Riedmann | 1:26.186 | 7 | 2.154 | 0.018 | Suzuki | GSX-R1000 | Belfountain | ON | |
| 12 | 72 | Ernest Bernhard | 1:26.940 | 4 | 2.908 | 0.754 | Yamaha | YZF-R1 | St Brigade | QC | |
| 13 | 76 | Louie Raffa | 1:27.056 | 6 | 3.024 | 0.116 | Honda | CBR600RR | St-Marthe | QC | |
| 14 | 110 | Chris Pletsch | 1:27.185 | 9 | 3.153 | 0.129 | Honda | CBR600RR | Stratford | ON | |
| 15 | 69 | Christian Allard | 1:27.333 | 7 | 3.301 | 0.148 | Kawasaki | ZX-6R Ninja | Chambly | QC | |
| 16 | 814 | Connor Campbell | 1:27.559 | 5 | 3.527 | 0.226 | Kawasaki | ZX-6R Ninja | Edwards | ON | |
| 17 | 401 | Dylan Bauer | 1:28.009 | 9 | 3.977 | 0.450 | Yamaha | YZF-R6 | Breslau | ON | |
| 18 | 8 | Phillipe Massee | 1:28.827 | 6 | 4.795 | 0.818 | Kawasaki | ZX-6R Ninja | St. Hyacinthe | QC | |
| 19 | 174 | Danny Errett | 1:28.858 | 6 | 4.826 | 0.031 | Triumph | Daytona 675 | Georgetown | ON | |
| 20 | 3 | Vivian Matthews | 1:29.355 | 4 | 5.323 | 0.497 | Yamaha | YZF-R1 | Ottawa | ON | |
| 21 | 22 | Tony Lanni | 1:30.324 | 6 | 6.292 | 0.969 | Kawasaki | ZX-6R Ninja | Mississauga | ON | |
| 22 | 112 | Nicolas Meunier | 1:30.555 | 9 | 6.523 | 0.231 | Kawasaki | ZX-6R Ninja | Verdun | QC | |
| 23 | 99 | Jean-Francois Aubin | 1:30.654 | 9 | 6.622 | 0.099 | Kawasaki | ZX-6R Ninja | St-Jerome | QC | |
| 24 | 19 | Pat Barnes | 1:31.494 | 5 | 7.462 | 0.840 | Yamaha | ||||
| 25 | 89 | Sean Latta | 1:31.537 | 5 | 7.505 | 0.043 | Triumph | Daytona 675 | Lyndhurst | ON | |
| 26 | 113 | Alan Burns | 1:32.650 | 5 | 8.618 | 1.113 | Yamaha | YZF-R6 | South Mountain | ON | |
| 27 | 176 | Vincent Levillain | 0 | Kawasaki | ZX-6R Ninja | Montreal | QC | ||||
| 28 | 725 | Mike Raniowski | 0 | Suzuki | GSX-R600 | Belleville | ON | ||||
| 29 | 888 | Luc Labranche | 0 | Kawasaki | ZX-6R Ninja | Mirabel | QC |
Generated on 2020-08-15 1