Round 2
Canadian Tire Motorsport Park - Mosport, ON
Saturday, August 15, 2020
Pro Superbike & Liqui Moly Pro Sport Bike combined
Saturday Practice Session 2 Results
| Pos | No. | Name | Best Tm | In Lap | Diff | Gap | Make | Model/Engine | Hometown | Nat/State | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Michael Leon | 1:23.288 | 4 | BMW | S1000RR | Beaconsfield | QC | |||
| 2 | 42 | Kenny Riedmann | 1:23.426 | 8 | 0.138 | 0.138 | Suzuki | GSX-R1000 | Belfountain | ON | |
| 3 | 101 | Jordan Szoke | 1:23.605 | 6 | 0.317 | 0.179 | BMW | S1000RR | Beloeil | ON | |
| 4 | 82 | Samuel Guerin | 1:23.872 | 6 | 0.584 | 0.267 | Aprilia | RSV-4 | Quebec City | QC | |
| 5 | 24 | Sebastien Tremblay | 1:24.410 | 5 | 1.122 | 0.538 | Kawasaki | ZX-10R Ninja | Lavaql | QC | |
| 6 | 1 | Will Hornblower | 1:24.722 | 4 | 1.434 | 0.312 | Yamaha | YZF-R6 | Sarnia | ON | |
| 7 | 905 | Michael Van Ek | 1:24.885 | 3 | 1.597 | 0.163 | |||||
| 8 | 76 | Louie Raffa | 1:26.099 | 7 | 2.811 | 1.214 | Honda | CBR600RR | St-Marthe | QC | |
| 9 | 82 | David MacKay | 1:26.385 | 3 | 3.097 | 0.286 | Kawasaki | ZX-6R Ninja | Hamilton | ON | |
| 10 | 176 | Vincent Levillain | 1:26.390 | 6 | 3.102 | 0.005 | Kawasaki | ZX-6R Ninja | Montreal | QC | |
| 11 | 72 | Ernest Bernhard | 1:26.420 | 3 | 3.132 | 0.030 | Yamaha | YZF-R1 | St Brigade | QC | |
| 12 | 16 | Alex Coelho | 1:26.543 | 8 | 3.255 | 0.123 | Kawasaki | ZX-6R Ninja | St-Basile-Le-Grand | QC | |
| 13 | 33 | Wayne (Elliott) Vieira | 1:26.560 | 5 | 3.272 | 0.017 | Yamaha | YZF-R6 | Claremont | ON | |
| 14 | 110 | Chris Pletsch | 1:26.911 | 9 | 3.623 | 0.351 | Honda | CBR600RR | Stratford | ON | |
| 15 | 401 | Dylan Bauer | 1:27.013 | 9 | 3.725 | 0.102 | Yamaha | YZF-R6 | Breslau | ON | |
| 16 | 69 | Christian Allard | 1:27.103 | 7 | 3.815 | 0.090 | Kawasaki | ZX-6R Ninja | Chambly | QC | |
| 17 | 8 | Phillipe Massee | 1:27.519 | 8 | 4.231 | 0.416 | Kawasaki | ZX-6R Ninja | St. Hyacinthe | QC | |
| 18 | 814 | Connor Campbell | 1:28.455 | 2 | 5.167 | 0.936 | Kawasaki | ZX-6R Ninja | Edwards | ON | |
| 19 | 22 | Tony Lanni | 1:28.673 | 9 | 5.385 | 0.218 | Kawasaki | ZX-6R Ninja | Mississauga | ON | |
| 20 | 112 | Nicolas Meunier | 1:28.844 | 9 | 5.556 | 0.171 | Kawasaki | ZX-6 R Ninja | Verdun | QC | |
| 21 | 3 | Vivian Matthews | 1:28.896 | 4 | 5.608 | 0.052 | Yamaha | YZF-R1 | Ottawa | ON | |
| 22 | 174 | Danny Errett | 1:29.182 | 7 | 5.894 | 0.286 | Triumph | Daytona 675 | Georgetown | ON | |
| 23 | 99 | Jean-Francois Aubin | 1:29.187 | 6 | 5.899 | 0.005 | Kawasaki | ZX-6R Ninja | St-Jerome | QC | |
| 24 | 888 | Luc Labranche | 1:29.810 | 5 | 6.522 | 0.623 | Kawasaki | ZX-6R Ninja | Mirabel | QC | |
| 25 | 89 | Sean Latta | 1:30.710 | 9 | 7.422 | 0.900 | Triumph | Daytona 675 | Lyndhurst | ON | |
| 26 | 19 | Pat Barnes | 1:31.013 | 7 | 7.725 | 0.303 | Yamaha | ||||
| 27 | 113 | Alan Burns | 1:31.737 | 9 | 8.449 | 0.724 | Yamaha | YZF-R6 | South Mountain | ON | |
| 28 | 265 | Chris Murray | 0 | BMW | S1000RR | Scarborough | ON | ||||
| 29 | 725 | Mike Raniowski | 0 | Suzuki | GSX-R600 | Belleville | ON |
Generated on 2020-08-15 11:24 AM