Round 2
Canadian Tire Motorsport Park - Mosport, ON
Saturday, August 15, 2020
Pro Superbike Qualifying Results
| Pos | No. | Name | Best Tm | In Lap | Diff | Gap | Make | Model/Engine | Hometown | Nat/State | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jordan Szoke | 1:22.993 | 4 | Kawasaki | ZX-10 R Ninja | Lynden | ON | |||
| 2 | 74 | Michael Leon | 1:23.052 | 10 | 0.059 | 0.059 | BMW | S1000RR | Beaconsfield | QC | |
| 3 | 82 | Samuel Guerin | 1:23.131 | 11 | 0.138 | 0.079 | BMW | S1000RR | Quebec City | QC | |
| 4 | 42 | Kenny Riedmann | 1:23.219 | 5 | 0.226 | 0.088 | Suzuki | GSX-R1000 | Belfountain | ON | |
| 5 | 265 | Chris Murray | 1:23.738 | 6 | 0.745 | 0.519 | BMW | S1000RR | Scarborough | ON | |
| 6 | 147 | Will Hornblower | 1:23.976 | 6 | 0.983 | 0.238 | Yamaha | YZF-R6 | Sarnia | ON | |
| 7 | 24 | Sebastien Tremblay | 1:24.040 | 11 | 1.047 | 0.064 | Kawasaki | ZX-10R Ninja | Lavaql | QC | |
| 8 | 33 | Wayne (Elliott) Vieira | 1:24.985 | 6 | 1.992 | 0.945 | Yamaha | YZF-R6 | Claremont | ON | |
| 9 | 905 | Michael Van Ek | 1:25.641 | 2 | 2.648 | 0.656 | |||||
| 10 | 72 | Ernest Bernhard | 1:25.689 | 8 | 2.696 | 0.048 | Yamaha | YZF-R1 | St Brigade | QC | |
| 11 | 76 | Louie Raffa | 1:25.993 | 12 | 3.000 | 0.304 | Honda | CBR600RR | St-Marthe | QC | |
| 12 | 3 | Vivian Matthews | 1:27.812 | 2 | 4.819 | 1.819 | Yamaha | YZF-R1 | Ottawa | ON | |
| 13 | 69 | Christian Allard | 0 | Kawasaki | ZX-6R Ninja | Chambly | QC | ||||
| 14 | 112 | Nicolas Meunier | 0 | Kawasaki | ZX-6R Ninja | Verdun | QC |
Generated on 2020-08-15 03:37 PM